Description
Description
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovič sound. Everything packed in stylishly designed Slip-On exhaust systems. The result of taking design very seriously is a beautifully crafted exhaust system.The muffler outer sleeve is made of titanium, while the end cap is made of carbon fibre. Race-proven materials.
Technical Data
It’s not just about peak power-Akrapovič exhaust systems deliver increased performance throughout the entire rpm range. Increased power and torque result in a much smoother ride. All Akrapovič exhaust system measurements are made on our computer-controlled flowbenches.
| UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
|---|---|---|---|---|
| maximum power | kW | 74.0 / 7500 rpm | 75.7 / 7500 rpm | + 1.8 / 7450 rpm |
| HP (m) | 100.7 / 7500 rpm | 103.0 / 7500 rpm | + 2.4 / 7450 rpm | |
| HP (i) | 99.3 / 7500 rpm | 101.6 / 7500 rpm | + 2.4 / 7450 rpm | |
| maximum torque | Nm | 112.8 / 5800 rpm | 113.0 / 5800 rpm | + 3.2 / 3850 rpm |
| lb-ft | 83.2 / 5800 rpm | 83.3 / 5800 rpm | + 2.4 / 3850 rpm | |
| weight | kg | 4.6 | 4.0 | – 0.6 |
| lb | 10.0 | 8.8 | – 1.2 | |
| % | – 12.3 | |||
| installation time | min | 20 |
















