Description
Description
The Akrapovič Slip-On system is designed for recreational riders and delivers an outstanding combination of performance, design, and durability plus the well-known Akrapovič quality, ease of installation, and genuine affordability.
Exhaust systems meet FIM noise limits, feature a more durable welded bracket and titanium end cap.
Technical Data
| UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
|---|---|---|---|---|
| maximum power | kW | 38.2 / 9950 rpm | 38.1 / 9850 rpm | + 0.6 / 6550 rpm |
| HP (m) | 51.9 / 9950 rpm | 51.8 / 9850 rpm | + 0.8 / 6550 rpm | |
| HP (i) | 51.2 / 9950 rpm | 51.1 / 9850 rpm | + 0.8 / 6550 rpm | |
| maximum torque | Nm | 43.4 / 7150 rpm | 43.7 / 7100 rpm | + 1.0 / 6450 rpm |
| lb-ft | 32.0 / 7150 rpm | 32.2 / 7100 rpm | + 0.7 / 6450 rpm | |
| weight | kg | 3.1 | 3.0 | – 0.1 |
| lb | 6.8 | 6.6 | – 0.2 | |
| % | – 3.2 | |||
| installation time | min | 50 | ||
| ECU remapping | No | |||
| measured with: Yamaha YZ 450 F 2018 | ||||




















